BOODY SIZE | UK SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 | 58 | 83 |
S | 8-10 | 82-87 | 63-68 | 88-93 |
M | 10-12 | 92-97 | 73-78 | 98-103 |
L | 12-14 | 102 | 83 | 108 |
XL | 14-16 | 107 | 88 | 113 |
2XL | 16-18 | 109-114 | 90-95 | 117-122 |
3XL | 18-20 | 115-120 | 96-101 | 123-128 |
4XL | 20-22 | 121-126 | 102-107 | 129-134 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.